Property Attributes
- MLS#940691
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityEast Patchogue
- Zip11772
- StyleColonial
- Year Built1952
- Taxes$ 9964
- Price$ 739,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1960
- Lot Size0.39 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Within The Miramar Beach Community You Will Find This Lovely Colonial Offers 5 Bedrooms, 2.5 Baths, Living room, Dining room, Eat In Kitchen, Den & the "Must See" the huge 3-4 Car detached Garage, Energy Efficient! The Heating / Cooling system, Electric Heat pump with condensers. Recessed Led lighting throughout home. Property Is Just .04 Miles From Miramar Beach Which Is Situated In The Patchogue Bay An Inlet Of The Great South Bay. Come Enjoy The Area Along With Being Approx 3.5 Miles From The Desired Patchogue Village With And All The Restaurants, Shopping And Much More That's Available When You Make This Home Your Very Own.
| Elementary School | Middle School | High School |
|---|---|---|
| Verne W Critz Elementary School | Saxton Middle School | Bellport Senior High School |
| Price History | |
|---|---|
| 12/5/2025 | Listed $739,900 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Electric |
| Cooling | Ductwork,Electric |
| Utilities | Electricity Connected |
| Appliances | Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 8 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-981-40-06-00-015-003 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Bellport Senior High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | South Country |
| Carport Y/N | No |
| Elementary School | Verne W Critz Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9964.32 |
| Middle/Junior High School | Saxton Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Patchogue-Medford |
| Elementary School District | South Country |
| Tax Assessed Value | 2420 |
| PostalCity | East Patchogue |
| AttributionContact | 631-804-0606 |
| Listing Appliances | Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,Eat-in Kitchen,Entrance Foyer,Formal Dining,Quartz/Quartzite Counters |
|---|---|
| Basement | See Remarks,Unfinished |
| Formal Dining | Yes |
| Basement Features | See Remarks, Unfinished |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,Eat-in Kitchen,Entrance Foyer,Formal Dining,Quartz/Quartzite Counters |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Detached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Detached, Driveway, Garage |
| Building Area Total | 1960 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the