Property Attributes
- MLS#1008653
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityShoreham
- Zip11786
- StyleColonial
- Year Built1980
- Taxes$ 17624
- Price$ 829,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2269
- Lot Size0.58 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Magnificent Expanded 3 Bedroom, 2.5 Bath Colonial situated on .58 beautifully landscaped acres in desirable North Shoreham. This exceptional home features an open floor plan filled with natural light from premium Pella windows and French doors. The chef's kitchen boasts a spectacular granite island, WOLF dual-fuel double oven and range, WOLF microwave, built-in counter top WOLF steamer and warming drawer, Sub-Zero refrigerator, Sub-Zero wine cooler, and custom cabinetry throughout. The dramatic living area showcases cathedral ceilings and a stunning stone fireplace. The luxurious primary suite offers radiant heat, cathedral ceilings, a private balcony, and a spa inspired bath. Step outside to a breathtaking resort-style backyard featuring incredible professional landscaping, a free-form 36 X 40 saltwater lagoon pool, brilliant cascading rock waterfall, screened gazebo, extensive paver patios and walkways, expanded Belgium-block driveway, and deeded private beach rights. A Truly Exceptional Must-See Home.
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Avenue School Elementary School | Albert G Prodell Middle School | Shoreham-Wading River High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $869,990 |
| 6/22/2026 | 3$849,990 |
| 8/11/2026 | 3$829,990 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Oil,Radiant Floor |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Water Connected |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Oven,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Gas Cooktop,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Win |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Terrace |
| Architectural Style | Colonial |
| Pool Features | Diving Board,Fenced,In Ground,Outdoor Pool,Pool Cover,Salt Water |
| Security Features | Building Security,Fire Alarm,Smoke Detector(s) |
| Construction Materials | Shake Siding |
| Year Built | 1980 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-059-00-02-00-003-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Pergola,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Shoreham-Wading River High School |
| City | Brookhaven |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Shoreham-Wading River |
| Carport Y/N | No |
| Elementary School | Miller Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 17624 |
| Middle/Junior High School | Albert G Prodell Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Shoreham-Wading River |
| Elementary School District | Shoreham-Wading River |
| Tax Assessed Value | 4080 |
| PostalCity | Shoreham |
| AttributionContact | 631-736-2000 |
| Balcony Y/N | Yes |
| Listing Appliances | Convection Oven,Dishwasher,Disposal,Electric Oven,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Gas Cooktop,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,His and Hers Closets,Kitche |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry,Wood Burning |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,New Windows,Tilt Turn Windows,Wall of Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,His and Hers Closets |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Fire Pit,Gas Grill,Juliet Balcony,Mailbox,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Full,Vinyl |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 6 |
| Parking Spaces | 6 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2269 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Other Equipment | Irrigation Equipment,Pool Equip/Cover |
| Horse Y/N | No |
| General Features Ext. | Balcony,Dog Run,Fire Pit,Gas Grill,Juliet Balcony,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the